OTHER FEE COMON FOR ALL PROGRAME ABOVE | |
---|---|
Tuition Fee (Per year) | 8000 |
Transport Charges | 1500 |
University Caution Money Deposit (Refundable) (once) | 1500 |
Subject Society Fee | 300 |
Final year study Tour | 1000 |
Games Fee | 500 |
Development fee (once) | 1000 |
Enrolment Fee (once) | 500 |
Marks Verification Fee (once) | 500 |
Library Security Fee (Refundable) (once) | 600 |
Identity Card Fee (once) | 100 |
TOTAL | Rs.15,500 |
EXAMINATION FEES | |
---|---|
Term fee | 1000 |
Pass Certificate fee (only in final year) | 300 |
TOTAL | 1300 |
HOSTEL FEES (PER YEAR) | |
---|---|
Admission Fee | 1000 |
Room Charges | 1000 |
Room Deposit (once) (Refundable) | 1000 |
Identity Card | 500 |
Medical Charges | 100 |
Supports/Newspapers | 100 |
Utility Charges | 1000 |
Form Fee | 200 |
TOTAL | 9450 |
BS (MATHEMATICS & STATISTICS PROGRAMME) | |
---|---|
The Total Annual Fee Admissible For This Programme | 12000 |